Caddo Parish
9-1-1 District's
Call Volume Statistics



<

The Caddo Parish 9-1-1 Emergency Reporting System  went on-line  on September 17, 1989, receiving the first call at 02:02:02 hours. 

Today, the Caddo Parish 9-1-1 System averages over 24,994 calls per month!

<

The number of calls received and processed by the 9-1-1 system annually is shown below.

Year Total Calls Date
1989 26,394 9/17/89 to 12/31/89
1990 115,877 1/1/90 to 12/31/90
1991 132,471 1/1/91 to 12/31/91
1992 157,088 1/1/92 to 12/31/92
1993 199,163 1/1/93 to 12/31/93
1994 223,283 1/1/94 to 12/31/94
1995 237,257 1/1/95 to 12/31/95
1996 238,388 1/1/96 to 12/31/96
1997 219,113 1/1/97 to 12/31/97
1998 252,101 1/1/98 to 12/31/98
1999 190,231 1/1/99 to 12/31/99
2000 216,072 1/1/00 to 12/31/00
2001 232,026 1/1/01 to 12/31/01
2002 228,613 1/1/02 to 12/31/02
2003 225,896 1/1/03 to 12/31/03
2004 234,509 1/1/04 to 12/31/04
2005 345,821 1/1/05 to 12/31/05
2006 367,118 1/1/06 to 12/31/06
2007 358,136 1/1/07 to 12/31/07
2008 351,684 1/1/08 to 12/31/08
2009 351,971 1/1/09 to 12/31/09
2010 349,274 1/1/10 to 12/31/10
2011 366,571 1/1/11 to 12/31/11
2012 380,526 1/1/12 to 12/31/12
2013 377,528 1/1/13 to 12/31/13
2014 372,242 1/1/14 to 12/31/14
2015 394,862 1/1/15 to 12/31/15
2016 387,198 1/1/16 to 12/31/16
2017 352,601 1/1/17 to 12/31/17
2018 336,286 1/1/18 to 12/31/18
2019 313,532 1/1/19 to 12/31/19
2020 301,875 1/1/20 to 12/31/20
2021 321,412 1/1/21 to 12/31/21
2022 286,387 1/1/22 to 12/31/22
2023 299,939 1/1/23 to 12/31/23
Total 9,743,445 9/17/89 to 12/31/23

Dispatch Statistical Chart for Year 2023

For further information regarding the 9-1-1 call statistics, please contact the 9-1-1 Administrative Offices at 318-675-2222. 




History of Caddo 9-1-1 | Emergency? Now What? | Caddo Parish 9-1-1 Facts

Tips When Calling 9-1-1 | Meeting Minutes

How to Get an Address | 9-1-1 Call Statistics | Job Opportunities

9-1-1 Staff & Board | Caddo Public Safety | Public Safety Links

Telephone Service Provider Surcharge Information | Home